<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICode , Bangladesh &#187; keyword search</title>
	<atom:link href="http://www.icodebd.com/tag/keyword-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icodebd.com</link>
	<description>Power and Confidence in code</description>
	<lastBuildDate>Sat, 07 Jan 2012 13:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Store Twitter Data in mySQL and Display in Webpage</title>
		<link>http://www.icodebd.com/store-twitter-data-display-webpage/</link>
		<comments>http://www.icodebd.com/store-twitter-data-display-webpage/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:16:30 +0000</pubDate>
		<dc:creator>AdhocMaster</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[time filter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.icodebd.com/?p=23</guid>
		<description><![CDATA[©icode.com : Want to integrate your search results at twitter in your website? This script does it. It stores all the data in a mysql database table with the script called &#8216;tweets.php&#8217; found in the zip folder. The &#8216;view.php&#8217; file shows paginated data. You can change its style and integrate anywhere in your site. Keep [...]]]></description>
		<wfw:commentRss>http://www.icodebd.com/store-twitter-data-display-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Twitter User Status by Keyword And Time</title>
		<link>http://www.icodebd.com/filter-twitter-user-status-by-keyword-and-time/</link>
		<comments>http://www.icodebd.com/filter-twitter-user-status-by-keyword-and-time/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:02:57 +0000</pubDate>
		<dc:creator>AdhocMaster</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[time filter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.icodebd.com/?p=19</guid>
		<description><![CDATA[©icode.com : Think of a train service. You need to keep track of an specific train&#8217;s time update for 2 hours. This script does it all. It gives you the updates. You can change it freely. Install and usage: Given in the instruction file inside the zip folder Demo:UserStatusFilter Demo Download:UserStatusFilter.zip]]></description>
		<wfw:commentRss>http://www.icodebd.com/filter-twitter-user-status-by-keyword-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.334 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-28 13:21:05 -->
<!-- Compression = gzip -->
